There are no new titles making their debut in the Top 10 this week, but several favorites have returned to the top of the charts after a few weeks absence, specifically two volumes of Naruto from Shonen Jump Manga / VIZ Media and the plucky but popular upstart, the first volume of the Lucky Star manga by Kagami Yoshimizu from Bandai Entertainment.
Three Del Rey Manga titles are proving to have staying power, as the latest volumes of Negima! by Ken Akamatsu and Tsubasa: Reservoir Chronicle by CLAMP hold steady and the final volume of Kitchen Princess continues to draw shojo manga fans to the bookshops.
Here's the rest of the NY Times Manga Bestseller list:
| Weeks on List | Title | Author/Artist | Publisher |
|---|---|---|---|
| 4 wks | Fruits Basket Volume 23 | Natsuki Takaya | TokyoPop |
| 4 wks | Naruto Volume 45 | Masashi Kishimoto | Shonen Jump / VIZ Media |
| 2 wks | Full Metal Alchemist Volume 19 | Hiromu Arakawa | VIZ Media |
| 3 wk | Negima! Volume 23 | Ken Akamatsu | Del Rey Manga |
| 18 wks | Naruto Volume 43 | Masashi Kishimoto | Shonen Jump / VIZ Media |
| 3 wks | Tsubasa: Reservoir Chronicle Volume 22 | CLAMP | Del Rey Manga |
| 14 wks | Naruto Volume 44 | Masashi Kishimoto | Shonen Jump / VIZ Media |
| 3 wks | Kitchen Princess Volume 10 | Miyuki Kobayashi and Natsumi Ando | Del Rey Manga |
| 2 wks | Lucky Star Manga Volume 1 | Kagami Yoshimizu | Bandai Entertainment |
| 14 wks | Naruto Volume 42 | Masashi Kishimoto | Shonen Jump / VIZ Media |
------------
I look forward for another series of this very cute and romantic japanese anime.
Deb's Manga Blog
No comments:
Post a Comment